Personal Loan Rates
Rates are accurate as of: 05.18.2022
Check out these competitive rates if you are in the market for an automobile, about to tackle a home improvement project, or think you may want a personal unsecured loan for an upcoming expense.
Automobile*
TYPE/YEAR | TERM | ANNUAL PERCENTAGE RATE | MONTHLY PAYMENT PER $1,000 BORROWED | LOAN PAYMENT EXAMPLE | CALCULATOR | |
2022 & 2021 | up to 60 months | 3.49% | $18.18 | If you borrow $10,000 to purchase a vehicle, for sixty (60) months at 3.49% APR, the monthly principal and interest payment would be $181.87. | Calculate Payment > | APPLY |
2020 & 2019 | up to 60 months | 3.69% | $18.27 | If you borrow $10,000 to purchase a vehicle, for sixty (60) months at 3.69% APR, the monthly principal and interest payment would be $182.77 | Calculate Payment > | APPLY |
2018 & 2017 | up to 60 months | 4.09% | $18.45 | If you borrow $10,000 to purchase a vehicle, for sixty (60) months at 4.09% APR, the monthly principal and interest payment would be $184.57. | Calculate Payment > | APPLY |
2016 & 2015 | up to 48 months | 4.39% | $22.75 | If you borrow $10,000 to purchase a vehicle, for forty-eight (48) months at 4.39% APR, the monthly principal and interest payment would be $227.54. | Calculate Payment > | APPLY |
2014 & Older | up to 48 months | 5.79% | $23.38 | If you borrow $10,000 to purchase a vehicle, for forty-eight (48) months at 5.79% APR, the monthly principal and interest payment would be $233.88. | Calculate Payment > | APPLY |
Home Improvement
TYPE | TERM | ANNUAL PERCENTAGE RATE | MONTHLY PAYMENT PER $1,000 BORROWED | LOAN PAYMENT EXAMPLE | |
Loan | up to 36 months | 7.75% | $31.22 | If you borrow $10,000.00 for home improvements, for thirty-six (36) months at 7.75% APR, the monthly principal and interest payment would be $312.22. | APPLY |
Loan | up to 48 months | 7.99% | $24.41 | If you borrow $10,000.00 for home improvements, for forty-eight (48) months at 7.99% APR, the monthly principal and interest payment would be $244.10. | APPLY |
Loan | up to 60 months | 8.25% | $20.40 | If you borrow $10,000.00 for home improvements, for sixty (60) months at 8.25% APR, the monthly principal and interest payment would be $203.96. | APPLY |
Personal Unsecured
TYPE | TERM | ANNUAL PERCENTAGE RATE | MONTHLY PAYMENT PER $1,000 BORROWED | LOAN PAYMENT EXAMPLE | |
Up to $5,000 | up to 60 months | 9.25%** | $20.88 | If you borrow $5,000.00 unsecured for debt consolidation, for sixty (60) months at 9.25% APR, the monthly principal and interest payment would be $104.40. | APPLY |
*Secured Loans are charged a fee of $35.00 for Vendor's Single Insurance (V.S.I.)
**Unsecured Loans in the principal amount of $5,000.01 and greater do not qualify for this offer.
Annual Percentage Rate (APR). All loans are subject to application and credit approval. Minimum loan amount is $500.